Central Otago · New Zealand
Calvert Vineyard
An early and consistently ripening site east of The Elms. Compact silt soils naturally moderate crop load and are associated with small berries, firm texture and focused tannin in its Pinot Noir.
| Producer | Felton Road |
|---|---|
| Appellation / classification | Bannockburn |
| Location | Central Otago, New Zealand |
| Total area | 5.9 ha |
| Elevation | 215–228 m |
| Aspect | Gentle north-east-facing slope with gullies on either side that assist cold-air drainage. |
| Soils | Bannockburn-series deep silt loams from lake-bed clays, quartz sands, quartz and fine schist gravels, with shallow loess; the Pipeclay Creek block has little topsoil and deeper gravels. |
| Geology | Tertiary lake-bed sediments and quartz/schist alluvium with calcium carbonate at depth. |
| Grape varieties | Pinot Noir, Chardonnay |
| Rootstocks | 3309, 101-14, Riparia Gloire, 5C |
| Clones / selections | B667, B777, B115, Abel, Mendoza Chardonnay, 548 Chardonnay |
| Planting years / vine age | Aurum, Willows and Springs planted in 2001; Pipeclay Creek Pinot Noir and Chardonnay planted in 2020. |
| Planting density | 3,500 vines/ha in the 2001 Pinot Noir blocks; 4,242–4,667 vines/ha in the 2020 plantings. |
| Training system | VSP; cane-pruned double Guyot. |
| Irrigation | Estate irrigation policy: monitored and used only when required. |
| Farming | 100% organic and biodynamic. |
| Certifications | Demeter, BioGro Organic |
| Harvest method | Selective hand harvest. |
| Data quality | official-source |
| Record updated | 2026-07-18 |
Felton Road estate context
Four estate vineyards in Bannockburn, Central Otago, planted mainly to Pinot Noir, Chardonnay and Riesling on low-fertility, free-draining soils.
Estate farming: Organic and biodynamic estate viticulture since 2002; hand canopy work and selective hand picking.
Linked products in Australia
No linked product currently has tracked stock in this country section.
5 linked products without current Australia tracked stock
Archived
FELTON ROAD Calvert Pinot Noir
No current tracked retailer
Archived
FELTON ROAD Calvert Pinot Noir
No current tracked retailer
Archived
Felton Road Calvert Pinot Noir
No current tracked retailer
Archived
Felton Road Calvert Pinot Noir, Central Otago
No current tracked retailer
Archived
Felton Road Calvert Pinot Noir, Central Otago
No current tracked retailer
Source provenance
official · accessed 2026-07-18
Fields supported: area_ha, elevation, aspect, soils, geology, grapes, rootstocks, clones, planting_years, planting_density, training_system, farming, certifications, description