Deutschland Produktkatalog
Prager Ried Klaus Riesling Smaragd 2025 Wine (75cl)
Für Deutschland ist kein normalisiertes Händlerangebot erfasst.
Länderunabhängigen Datensatz zu Rebsorte, Herkunft und Weinberg öffnen →
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. No current retailer price is available. Tracked feeds last observed 22. Nov. 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Kategorie | Weißwein |
|---|---|
| Jahrgang | 2025 |
| Weinstil | White wine |
| Region | Wachau |
| Herkunft | Austria |
| Flaschengröße | 750ml |
| GTIN | 09120016530160 |
Preisvergleich im erfassten Katalog: Beim erfassten Tiefstpreis von 49,03 € sind 25 % der 2.180 verfügbaren Produkte in der Kategorie Wine in Deutschland teurer.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2025 vintage, wine, from Wachau. These details are used to keep prices attached to the right bottle and pack size.
No current EUR retailer price is available, so this page keeps the product identity and past tracked evidence without presenting an old price as current.
25% of the 2.180 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 99 daily tracked observations from 10. Aug. 2026 to 22. Nov. 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Origin context
- 1 official regional match
The recorded region matches the official register. That does not prove this bottle is entitled to the designation.
Bezugsquellen für Prager Ried Klaus Riesling Smaragd 2025 Wine (75cl) in Deutschland
Bezahlte Links sind gekennzeichnet und stehen zuerst. Innerhalb jedes Abschnitts sind die Preise nach Stückpreis sortiert. Prüfen Sie Flasche, Packung, Lieferung und Endpreis beim Händler.
Retailers in this bottle’s history
These links open retailer websites, not confirmed current product offers. Search for the exact bottle and vintage, then check stock, delivery and price with the retailer.
Kein erfasster Händler führt dieses Produkt derzeit in diesem Land als vorrätig.
Daily price tracker
Tracked price history
49,03 €Latest tracked low
99 catalogue snapshot days. The lowest catalogue snapshot was 49,03 € on 27. Sept. 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines |
|---|---|
| Latest change | No change |
| 6. Nov. 2026 | 49,03 € |
| 5. Nov. 2026 | 49,03 € |
| 4. Nov. 2026 | 49,03 € |
| 3. Nov. 2026 | 49,03 € |
| 2. Nov. 2026 | 49,03 € |
| 1. Nov. 2026 | 49,03 € |
| 31. Okt. 2026 | 49,03 € |
| 30. Okt. 2026 | 49,03 € |
| 29. Okt. 2026 | 49,03 € |
| 28. Okt. 2026 | 49,03 € |
| 27. Okt. 2026 | 49,03 € |
| 26. Okt. 2026 | 49,03 € |
| 25. Okt. 2026 | 49,03 € |
| 24. Okt. 2026 | 49,03 € |
| 23. Okt. 2026 | 49,03 € |
| 22. Okt. 2026 | 49,03 € |
| 21. Okt. 2026 | 49,03 € |
| 20. Okt. 2026 | 49,03 € |
| 19. Okt. 2026 | 49,03 € |
| 18. Okt. 2026 | 49,03 € |
| 17. Okt. 2026 | 49,03 € |
| 16. Okt. 2026 | 49,03 € |
| 15. Okt. 2026 | 49,03 € |
| 14. Okt. 2026 | 49,03 € |
| 13. Okt. 2026 | 49,03 € |
| 12. Okt. 2026 | 49,03 € |
| 11. Okt. 2026 | 49,03 € |
| 10. Okt. 2026 | 49,03 € |
| 9. Okt. 2026 | 49,03 € |
| 8. Okt. 2026 | 49,03 € |
| 7. Okt. 2026 | 49,03 € |
| 6. Okt. 2026 | 49,03 € |
| 5. Okt. 2026 | 49,03 € |
| 4. Okt. 2026 | 49,03 € |
| 3. Okt. 2026 | 49,03 € |
| 2. Okt. 2026 | 49,03 € |
| 1. Okt. 2026 | 49,03 € |
| 30. Sept. 2026 | 49,03 € |
| 29. Sept. 2026 | 49,03 € |
| 28. Sept. 2026 | 49,03 € |
| 27. Sept. 2026 | 49,03 € |
| 26. Sept. 2026 | 52,96 € |
| 25. Sept. 2026 | 52,96 € |
| 24. Sept. 2026 | 52,96 € |
| 23. Sept. 2026 | 52,96 € |
| 22. Sept. 2026 | 52,96 € |
| 21. Sept. 2026 | 52,96 € |
| 20. Sept. 2026 | 52,96 € |
| 19. Sept. 2026 | 52,96 € |
| 18. Sept. 2026 | 52,96 € |
| 17. Sept. 2026 | 52,96 € |
| 16. Sept. 2026 | 52,96 € |
| 15. Sept. 2026 | 52,96 € |
| 14. Sept. 2026 | 52,96 € |
| 13. Sept. 2026 | 52,96 € |
| 12. Sept. 2026 | 52,96 € |
| 11. Sept. 2026 | 52,96 € |
| 10. Sept. 2026 | 52,96 € |
| 9. Sept. 2026 | 52,96 € |
| 8. Sept. 2026 | 52,96 € |
| 7. Sept. 2026 | 52,96 € |
| 6. Sept. 2026 | 52,96 € |
| 5. Sept. 2026 | 52,96 € |
| 4. Sept. 2026 | 52,96 € |
| 3. Sept. 2026 | 52,96 € |
| 2. Sept. 2026 | 52,96 € |
| 1. Sept. 2026 | 52,96 € |
| 31. Aug. 2026 | 52,96 € |
| 30. Aug. 2026 | 52,96 € |
| 29. Aug. 2026 | 52,96 € |
| 28. Aug. 2026 | 52,96 € |
| 27. Aug. 2026 | 52,96 € |
| 26. Aug. 2026 | 52,96 € |
| 25. Aug. 2026 | 52,96 € |
| 24. Aug. 2026 | 52,96 € |
| 23. Aug. 2026 | 52,96 € |
| 22. Aug. 2026 | 52,96 € |
| 15. Aug. 2026 | 52,96 € |
| 14. Aug. 2026 | 52,96 € |
| 13. Aug. 2026 | 52,96 € |
| 12. Aug. 2026 | 52,96 € |
| 11. Aug. 2026 | 52,96 € |
| 10. Aug. 2026 | 52,96 € |
Official regional register
The register entry for Wachau
This official entry matches the wine’s recorded region. It describes the region; it does not confirm that the bottle qualifies for the protected name. Check the producer’s label for that.
Legal reference: Article 107 of Regulation (EU) No 1308/2013
The catalogue region, “Wachau”, matches this official register entry by name.
Open the official register (opens in a new tab) →European Commission eAmbrosia · European Commission reuse notice · source updated 2023-02-24
Ähnliche verfügbare Produkte in Deutschland
Movia Veliko Belo
1 Händler
Davis Bynum River West Vineyard Chardonnay
1 Händler
Domaine Andre Bonhomme Vire-Clesse Le Coteau de L'Epinet
1 Händler
Masciarelli Marina Cvetic Trebbiano d'Abruzzo Riserva
1 Händler
Lingua Franca Avni Chardonnay
1 Händler
Dog Point Chardonnay
1 Händler
Gavalas Santorini Assyrtiko
1 Händler
Louis Michel & Fils Chablis Premier Cru Forets
1 Händler