Deutschland Produktkatalog
Stag's Leap Wine Cellars Karia Chardonnay 2023 (75cl)
Für Deutschland ist kein normalisiertes Händlerangebot erfasst.
- Kategorie
- Wine
- Herkunft
- United States
- Größe
- 750ml
- Jahrgang
- 2023
Länderunabhängigen Datensatz zu Rebsorte, Herkunft und Weinberg öffnen →
Free price intelligence
Is this a good price?
Price signal: 1,21 € above the retained tracked low. No current retailer price is available. Tracked feeds last observed 13. Nov. 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Kategorie | Weißwein |
|---|---|
| Jahrgang | 2023 |
| Weinstil | White wine |
| Region | California |
| Herkunft | United States |
| Flaschengröße | 750ml |
| GTIN | 00088593450303 |
Preisvergleich im erfassten Katalog: Beim erfassten Tiefstpreis von 49,16 € sind 24 % der 2.180 verfügbaren Produkte in der Kategorie Wine in Deutschland teurer.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2023 vintage, wine, from California. These details are used to keep prices attached to the right bottle and pack size.
No current EUR retailer price is available, so this page keeps the product identity and past tracked evidence without presenting an old price as current.
24% of the 2.180 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 90 daily tracked observations from 10. Aug. 2026 to 13. Nov. 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size.
Bezugsquellen für Stag's Leap Wine Cellars Karia Chardonnay 2023 (75cl) in Deutschland
Bezahlte Links sind gekennzeichnet und stehen zuerst. Innerhalb jedes Abschnitts sind die Preise nach Stückpreis sortiert. Prüfen Sie Flasche, Packung, Lieferung und Endpreis beim Händler.
Retailers in this bottle’s history
These links open retailer websites, not confirmed current product offers. Search for the exact bottle and vintage, then check stock, delivery and price with the retailer.
Kein erfasster Händler führt dieses Produkt derzeit in diesem Land als vorrätig.
Daily price tracker
Tracked price history
49,16 €Latest tracked low
90 catalogue snapshot days. The lowest catalogue snapshot was 47,95 € on 10. Aug. 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines |
|---|---|
| Latest change | No change |
| 6. Nov. 2026 | 49,16 € |
| 5. Nov. 2026 | 49,16 € |
| 4. Nov. 2026 | 49,16 € |
| 3. Nov. 2026 | 49,16 € |
| 2. Nov. 2026 | 49,16 € |
| 1. Nov. 2026 | 49,16 € |
| 31. Okt. 2026 | 49,16 € |
| 30. Okt. 2026 | 49,16 € |
| 29. Okt. 2026 | 49,16 € |
| 28. Okt. 2026 | 49,16 € |
| 27. Okt. 2026 | 49,16 € |
| 26. Okt. 2026 | 49,16 € |
| 25. Okt. 2026 | 49,16 € |
| 24. Okt. 2026 | 49,16 € |
| 23. Okt. 2026 | 49,16 € |
| 22. Okt. 2026 | 49,16 € |
| 21. Okt. 2026 | 49,16 € |
| 20. Okt. 2026 | 49,16 € |
| 19. Okt. 2026 | 49,16 € |
| 18. Okt. 2026 | 49,16 € |
| 17. Okt. 2026 | 49,16 € |
| 16. Okt. 2026 | 49,16 € |
| 15. Okt. 2026 | 49,16 € |
| 14. Okt. 2026 | 49,16 € |
| 13. Okt. 2026 | 49,16 € |
| 12. Okt. 2026 | 49,16 € |
| 11. Okt. 2026 | 49,16 € |
| 10. Okt. 2026 | 49,16 € |
| 9. Okt. 2026 | 49,16 € |
| 8. Okt. 2026 | 49,16 € |
| 7. Okt. 2026 | 49,16 € |
| 6. Okt. 2026 | 49,16 € |
| 5. Okt. 2026 | 49,16 € |
| 4. Okt. 2026 | 49,16 € |
| 3. Okt. 2026 | 49,16 € |
| 2. Okt. 2026 | 49,16 € |
| 1. Okt. 2026 | 49,16 € |
| 30. Sept. 2026 | 49,16 € |
| 29. Sept. 2026 | 49,16 € |
| 28. Sept. 2026 | 49,16 € |
| 27. Sept. 2026 | 49,16 € |
| 26. Sept. 2026 | 47,95 € |
| 25. Sept. 2026 | 47,95 € |
| 24. Sept. 2026 | 47,95 € |
| 23. Sept. 2026 | 47,95 € |
| 22. Sept. 2026 | 47,95 € |
| 21. Sept. 2026 | 47,95 € |
| 20. Sept. 2026 | 47,95 € |
| 19. Sept. 2026 | 47,95 € |
| 18. Sept. 2026 | 47,95 € |
| 17. Sept. 2026 | 47,95 € |
| 16. Sept. 2026 | 47,95 € |
| 15. Sept. 2026 | 47,95 € |
| 14. Sept. 2026 | 47,95 € |
| 13. Sept. 2026 | 47,95 € |
| 12. Sept. 2026 | 47,95 € |
| 11. Sept. 2026 | 47,95 € |
| 10. Sept. 2026 | 47,95 € |
| 9. Sept. 2026 | 47,95 € |
| 8. Sept. 2026 | 47,95 € |
| 7. Sept. 2026 | 47,95 € |
| 6. Sept. 2026 | 47,95 € |
| 5. Sept. 2026 | 47,95 € |
| 4. Sept. 2026 | 47,95 € |
| 3. Sept. 2026 | 47,95 € |
| 2. Sept. 2026 | 47,95 € |
| 1. Sept. 2026 | 47,95 € |
| 31. Aug. 2026 | 47,95 € |
| 30. Aug. 2026 | 47,95 € |
| 29. Aug. 2026 | 47,95 € |
| 28. Aug. 2026 | 47,95 € |
| 27. Aug. 2026 | 47,95 € |
| 26. Aug. 2026 | 47,95 € |
| 25. Aug. 2026 | 47,95 € |
| 24. Aug. 2026 | 47,95 € |
| 23. Aug. 2026 | 47,95 € |
| 22. Aug. 2026 | 47,95 € |
| 15. Aug. 2026 | 47,95 € |
| 14. Aug. 2026 | 47,95 € |
| 13. Aug. 2026 | 47,95 € |
| 12. Aug. 2026 | 47,95 € |
| 11. Aug. 2026 | 47,95 € |
| 10. Aug. 2026 | 47,95 € |
Ähnliche verfügbare Produkte in Deutschland
Davis Bynum River West Vineyard Chardonnay
1 Händler
Domaine Andre Bonhomme Vire-Clesse Le Coteau de L'Epinet
1 Händler
Masciarelli Marina Cvetic Trebbiano d'Abruzzo Riserva
1 Händler
Lingua Franca Avni Chardonnay
1 Händler
Dog Point Chardonnay
1 Händler
Gavalas Santorini Assyrtiko
1 Händler
Louis Michel & Fils Chablis Premier Cru Forets
1 Händler
Burja Stranice
1 Händler