Prices carry their source dates. Check current stock, delivery and the checkout total with the retailer.
Separate regulatory reference
Historical Texas alcohol-label approvals
Search 283,144 historical Texas label approvals: 201,055 for wine, 41,543 for spirits and 40,546 for malt beverages. An approval is a regulatory record, not a current bottle listing or an offer to sell.
There are 201,055 approvals in this view. Each page shows up to 50.
| Approved brand | Type | Approved | ABV | Trade name | Record |
|---|---|---|---|---|---|
| 4 MARX BROTHERS MERLOT CENTRAL COAST | Wine | 2018-06-29 | 13.9% | LIONSTONE INTERNATIONAL | Certificate 1021143 โ |
| 4 MONOS GLOBAL WINE CO | Wine | 2013-06-05 | 14.5% | GLOBAL WINE TEXAS DISTRIBUTORS LLC | Certificate 842453 โ |
| 4 QUATTRO BIANCI | Wine | 2010-11-22 | 13% | UNITED STATES DISTILLED PRODUCTS CO. | Certificate 762242 โ |
| 4 QUATTRO VALLI (CA'DELVENTO) | Wine | 2011-01-10 | 11.5% | CONSORZIO SELEZIONE VINI ITALIANI | Certificate 765190 โ |
| 4 QUATTRO VALLI (CA'DELVENTO) | Wine | 2011-01-10 | 11% | CONSORZIO SELEZIONE VINI ITALIANI | Certificate 765191 โ |
| 4 QUATTRO VALLI (CA'DELVENTO) | Wine | 2011-01-10 | 11.5% | CONSORZIO SELEZIONE VINI ITALIANI | Certificate 765192 โ |
| 4 QUATTRO VALLI (CA'DELVENTO) | Wine | 2011-01-10 | 11% | CONSORZIO SELEZIONE VINI ITALIANI | Certificate 765193 โ |
| 4 RED BLEND | Wine | 2017-08-29 | 12.5% | PRECEPT BRANDS LLC | Certificate 992590 โ |
| 4 SEASONS KIONA | Wine | 2006-03-21 | 13.5% | LIONSTONE INTERNATIONAL | Certificate 622739 โ |
| 4 SEASONS SELECTION | Wine | 2006-10-03 | 14.1% | LIONSTONE INTERNATIONAL | Certificate 641028 โ |
| 4 SEASONS SELECTION | Wine | 2006-11-28 | 13.5% | LIONSTONE INTERNATIONAL | Certificate 645855 โ |
| 4 SONS MALBEC ROSE VALLE DE UCO, MENDOZA, ARGENTINA | Wine | 2020-07-14 | 13.8% | MHW LTD. | Certificate 1093354 โ |
| 4 WINDS | Wine | 2015-12-09 | 14.8% | 4 WINDS | Certificate 929009 โ |
| 40 ACRES | Wine | 2006-11-29 | 13.5% | DFV WINES | Certificate 645981 โ |
| 40 ACRES | Wine | 2006-11-29 | 13.5% | DFV WINES | Certificate 645982 โ |
| 40 ACRES | Wine | 2006-11-29 | 13.5% | DFV WINES | Certificate 645983 โ |
| 40 ACRES | Wine | 2006-11-29 | 10.5% | DFV WINES | Certificate 645984 โ |
| 401K | Wine | 2013-07-09 | 13.9% | PJH VINES AND WINES LLC | Certificate 845442 โ |
| 401K | Wine | 2013-07-09 | 13.6% | PJH VINES AND WINES LLC | Certificate 845443 โ |
| 42 | Wine | 2015-04-30 | 10.5% | FENN VALLEY VINEYARDS INC. | Certificate 906245 โ |
| 446 (NOBLE VINES) | Wine | 2014-02-10 | 14.5% | DFV WINES | Certificate 863522 โ |
| 446-SINGLE VINEYARD | Wine | 2011-07-27 | 13.5% | DFV WINES | Certificate 780799 โ |
| 460 CASINA BRIC | Wine | 2017-01-25 | 12% | MHW LTD. | Certificate 970166 โ |
| 460 CASINA BRIC | Wine | 2017-01-25 | 14.5% | MHW LTD. | Certificate 970167 โ |
| 460 CASINA BRIC | Wine | 2017-01-25 | 14% | MHW LTD. | Certificate 970168 โ |
| 460 CASINA BRIC | Wine | 2017-01-25 | 13.5% | MHW LTD. | Certificate 970169 โ |
| 47 ANNO DOMINI | Wine | 2017-04-11 | 14% | LIONSTONE INTERNATIONAL | Certificate 978530 โ |
| 47 ANNO DOMINI VINEYARDS | Wine | 2011-04-12 | 11.5% | VINICOLA TOMBACCO SRL | Certificate 772590 โ |
| 47 FRIENDS | Wine | 2011-07-11 | 13.8% | ANCIENT OAK CELLARS | Certificate 779361 โ |
| 47 FRIENDS | Wine | 2011-07-11 | 12.9% | ANCIENT OAK CELLARS | Certificate 779363 โ |
| 4MONOS VITICULTORES | Wine | 2016-05-25 | 12.5% | LLAURADOR WINES | Certificate 945100 โ |
| 4MONOS VITICULTORES | Wine | 2016-05-25 | 14.5% | LLAURADOR WINES | Certificate 945102 โ |
| 4MONOS VITICULTORES | Wine | 2016-05-25 | 14.5% | LLAURADOR WINES | Certificate 945103 โ |
| 4MONOS VITICULTORES | Wine | 2016-05-25 | 14.5% | LLAURADOR WINES | Certificate 945104 โ |
| 4R E VESCE-SPARKLING | Wine | 2018-04-24 | 13.09% | RACK RIDDLE | Certificate 1013363 โ |
| 4R RANCH | Wine | 2016-09-21 | 13.9% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958455 โ |
| 4R RANCH | Wine | 2016-09-21 | 13.5% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958457 โ |
| 4R RANCH | Wine | 2016-09-21 | 13.1% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958460 โ |
| 4R RANCH | Wine | 2016-09-21 | 12.7% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958464 โ |
| 4R RANCH | Wine | 2016-09-21 | 14.6% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958465 โ |
| 4R RANCH | Wine | 2016-09-21 | 13.5% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 958466 โ |
| 4R RANCH | Wine | 2016-10-17 | 13.88% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961211 โ |
| 4R RANCH | Wine | 2016-10-17 | 14.3% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961212 โ |
| 4R RANCH | Wine | 2016-10-17 | 14.75% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961213 โ |
| 4R RANCH | Wine | 2016-10-17 | 17.9% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961214 โ |
| 4R RANCH | Wine | 2016-10-17 | 13% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961215 โ |
| 4R RANCH | Wine | 2016-10-17 | 13.7% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961216 โ |
| 4R RANCH | Wine | 2016-10-17 | 10.64% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961217 โ |
| 4R RANCH | Wine | 2016-10-17 | 11.89% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961218 โ |
| 4R RANCH | Wine | 2016-10-18 | 14.25% | BARNHAUS VINEYARDS AND WINERY LLC | Certificate 961384 โ |
A label archive, separate from prices
This research archive and its certificate pages are noindex,follow and excluded from our sitemaps. An old approval cannot create a bottle or price listing. We attach one to an existing bottle only when the identity can be matched reliably.
Source and artwork rights
Source: Texas Alcoholic Beverage Commission Approved Product Label Search (opens in a new tab), source data dated 2022-09-14. The portal does not specify a reuse licence for third-party label artwork. BottlePicker links to official certificate PDFs and does not republish their artwork.