Separate regulatory reference
Historical Texas alcohol-label approvals
Browse 283,144 historical TABC approvals: 201,055 wine, 41,543 spirits and 40,546 malt-beverage records. These are approvals, not 283,144 verified current bottles, prices or stock listings.
Showing up to 50 records at a time from 201,055 approvals in this view. Pagination uses the indexed brand and certificate cursor rather than a costly deep offset.
| Approved brand | Type | Approved | ABV | Trade name | Record |
|---|---|---|---|---|---|
| ACROBAT CHARDONNAY OREGON | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015455 โ |
| ACROBAT CHARDONNAY OREGON | Wine | 2021-08-26 | 13.5% | FOLEY FAMILY WINES | Certificate 1129529 โ |
| ACROBAT PINOT GRIS OREGON | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015454 โ |
| ACROBAT PINOT GRIS OREGON | Wine | 2021-08-26 | 13.5% | FOLEY FAMILY WINES | Certificate 1129530 โ |
| ACROBAT PINOT GRIS OREGON (KEG) | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015453 โ |
| ACROBAT PINOT NOIR OREGON | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015452 โ |
| ACROBAT PINOT NOIR OREGON | Wine | 2021-08-26 | 13.5% | FOLEY FAMILY WINES | Certificate 1129531 โ |
| ACROBAT PINOT NOIR OREGON (KEG) | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015451 โ |
| ACROBAT RED WINE PINOT NOIR, OREGON | Wine | 2019-04-18 | 13.5% | FOLEY FAMILY WINES | Certificate 1051446 โ |
| ACROBAT ROSE OF PINOT NOIR OREGON | Wine | 2018-05-16 | 13.5% | FOLEY FAMILY WINES | Certificate 1015450 โ |
| ACROBAT ROSE OF PINOT NOIR OREGON | Wine | 2019-02-05 | 13.5% | FOLEY FAMILY WINES | Certificate 1044256 โ |
| ACROBAT ROSE WINE, OREGON | Wine | 2019-04-18 | 13.5% | FOLEY FAMILY WINES | Certificate 1051444 โ |
| ACROBAT ROSE WINE OREGON | Wine | 2021-08-26 | 13% | FOLEY FAMILY WINES | Certificate 1129532 โ |
| ACROBAT SPECIAL SELECTION | Wine | 2012-05-10 | 12.5% | LIONSTONE INTERNATIONAL | Certificate 806617 โ |
| ACROBAT WHITE WINE CHARDONNAY, OREGON | Wine | 2019-04-18 | 13.5% | FOLEY FAMILY WINES | Certificate 1051448 โ |
| ACROBAT WHITE WINE; PINOT GRIS,OREGON | Wine | 2019-04-18 | 13.5% | FOLEY FAMILY WINES | Certificate 1051447 โ |
| ACRONYM | Wine | 2014-11-07 | 13% | WINERY EXCHANGE, INC. | Certificate 889720 โ |
| ACRONYM | Wine | 2014-11-07 | 13.5% | WINERY EXCHANGE, INC. | Certificate 889721 โ |
| ACRONYM | Wine | 2014-11-07 | 12.5% | WINERY EXCHANGE, INC. | Certificate 889722 โ |
| ACRONYM | Wine | 2015-11-04 | 13% | WINERY EXCHANGE, INC. | Certificate 925876 โ |
| ACRONYM | Wine | 2015-11-04 | 13% | WINERY EXCHANGE, INC. | Certificate 925877 โ |
| ACRONYM | Wine | 2015-11-04 | 13.5% | WINERY EXCHANGE, INC. | Certificate 925879 โ |
| ACRONYM | Wine | 2015-11-04 | 12.5% | WINERY EXCHANGE, INC. | Certificate 925880 โ |
| ACRONYM | Wine | 2015-11-04 | 12.5% | WINERY EXCHANGE, INC. | Certificate 925881 โ |
| ACRONYM | Wine | 2015-12-17 | 13% | WINERY EXCHANGE, INC. | Certificate 930042 โ |
| ACRONYM | Wine | 2016-12-14 | 12.5% | WINERY EXCHANGE, INC. | Certificate 966755 โ |
| ACRONYM | Wine | 2016-12-14 | 12.5% | WINERY EXCHANGE, INC. | Certificate 966758 โ |
| ACRONYM | Wine | 2016-12-14 | 12.5% | WINERY EXCHANGE, INC. | Certificate 966759 โ |
| ACRONYM | Wine | 2016-12-14 | 13% | WINERY EXCHANGE, INC. | Certificate 966762 โ |
| ACRONYM | Wine | 2016-12-14 | 13% | WINERY EXCHANGE, INC. | Certificate 966763 โ |
| ACRONYM GR8CH | Wine | 2013-07-26 | 13% | WINERY EXCHANGE, INC. | Certificate 847003 โ |
| ACRONYM GR8CS | Wine | 2013-07-26 | 13% | WINERY EXCHANGE, INC. | Certificate 847002 โ |
| ACRONYM GR8CS | Wine | 2014-06-18 | 13% | WINERY EXCHANGE, INC. | Certificate 875349 โ |
| ACRONYM (GR8RW) | Wine | 2012-06-21 | 13.5% | WINERY EXCHANGE, INC. | Certificate 811438 โ |
| ACRONYM GR8RW | Wine | 2013-07-18 | 13.5% | WINERY EXCHANGE, INC. | Certificate 846381 โ |
| ACRONYM GR8RW | Wine | 2013-07-26 | 13% | WINERY EXCHANGE, INC. | Certificate 847004 โ |
| ACRONYM GR8WW | Wine | 2012-10-25 | 12.5% | WINERY EXCHANGE, INC. | Certificate 823024 โ |
| ACRONYM GR8WW | Wine | 2013-07-18 | 11.5% | WINERY EXCHANGE, INC. | Certificate 846382 โ |
| ACTEA | Wine | 2013-09-13 | 13.5% | MHW LTD. | Certificate 851497 โ |
| ACTEA | Wine | 2016-05-12 | 13.5% | MHW LTD. | Certificate 944005 โ |
| ACTEA | Wine | 2016-10-06 | 14.5% | MHW LTD. | Certificate 960208 โ |
| ACTUM | Wine | 2016-09-27 | 12.5% | VINEDREA WINES LLC | Certificate 959053 โ |
| ACTUM | Wine | 2016-09-27 | 13% | VINEDREA WINES LLC | Certificate 959054 โ |
| ACTUM | Wine | 2016-09-27 | 13% | VINEDREA WINES LLC | Certificate 959055 โ |
| ACTUM | Wine | 2016-12-19 | 13% | VINEDREA WINES LLC | Certificate 967113 โ |
| ACTUM | Wine | 2016-12-19 | 12.5% | VINEDREA WINES LLC | Certificate 967114 โ |
| ACTUM | Wine | 2016-12-19 | 13% | VINEDREA WINES LLC | Certificate 967115 โ |
| ACTUM | Wine | 2017-03-22 | 13% | VINEDREA WINES LLC | Certificate 976547 โ |
| ACTUM | Wine | 2017-04-26 | 12.5% | VINEDREA WINES LLC | Certificate 979925 โ |
| ACTUM | Wine | 2017-09-26 | 13% | VINEDREA WINES LLC | Certificate 995473 โ |
Not part of the price catalogue
The archive is browseable for research but every archive and certificate page is noindex,follow and excluded from BottlePickerโs sitemaps. A historical approval never creates a wine record or offer. Only conservative identity matching can add it as attributed context to an existing bottle.
Source and artwork rights
Source: Texas Alcoholic Beverage Commission Approved Product Label Search (opens in a new tab), source data dated 2022-09-14. The portal does not specify a reuse licence for third-party label artwork. BottlePicker links to official certificate PDFs and does not republish their artwork.