Arbois Pinot Noir, Sous la Tour, Bénédicte & Stéphane Tissot, Jura 2023 vs Fixin, Entre deux Velles, Maison Gautheron d'Anost, Burgundy 2024
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £8.67 | £8.67 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Tissot | Maison Gautheron d'Anost Winery |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Arbois | Côte de Nuits |
| Country | France | France |
| ABV | 13.5% | 12.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.