Auxey-Duresses, 1er Cru, Comte Armand, Burgundy 2023 vs Langhe Nebbiolo, Cascina Fontana, Piedmont, Italy 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £5.17 | — |
| Current stockists | 1 merchant | — |
| Producer | Domaine Comte Armand | Cascina Fontana |
| Style | Red | Red |
| Grape | Pinot Noir | Nebbiolo |
| Region | Côte de Beaune | Langhe |
| Country | France | Italy |
| ABV | 13.5% | 14% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
| No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.