Bourgogne Côte d'Or, Pinot Noir, Arnaud Baillot 2022 vs Gerações da Talha, NaTalha Tinto, Alentejo, Portugal 2022
Compare current tracked prices, stockists and core specifications. Bourgogne Côte d'Or, Pinot Noir, Arnaud Baillot 2022 currently starts £0.07 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £4.42 | £4.49 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Arnaud Baillot | Gerações da Talha |
| Style | Red | Red |
| Grape | Pinot Noir | Tempranillo/Tinto Fino/Tinto Roriz, Tinta Amarela, Alfrocheiro |
| Region | Bourgogne | — |
| Country | France | Portugal |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.