Bourgogne Côte d'Or Rouge, L'Ouvrée, Benjamin Leroux (Magnum) 2023 vs Le Clarence de Haut-Brion, Pessac-Léognan, Bordeaux 2022
Compare current tracked prices, stockists and core specifications. Le Clarence de Haut-Brion, Pessac-Léognan, Bordeaux 2022 currently starts £0.16 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £27.33 | £27.17 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Benjamin Leroux | Château Haut-Brion |
| Style | Red | Red |
| Grape | Pinot Noir | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
| Region | Bourgogne | Graves & Sauternes |
| Country | France | France |
| ABV | 13.5% | 14.5% |
| Sweetness | Dry | Dry |
| Size | 1500ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.