Bourgogne Hautes-Côtes de Beaune Blanc, Bellis Perennis, Domaine Naudin Ferrand 2024 vs Poggio alle Gazze dell'Ornellaia, Tuscany, Italy 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £7.83 | £7.83 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Naudin-Ferrand | Ornellaia |
| Style | White | White |
| Grape | Chardonnay | Viognier, Vermentino/Rolle, Sauvignon Blanc |
| Region | Bourgogne | Toscano / Toscana |
| Country | France | Italy |
| ABV | 12.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.