Bourgogne Hautes-Côtes de Beaune Blanc, Bellis Perennis, Domaine Naudin Ferrand 2024 vs Pouilly Fuissé, L’Orangerie du Château des Quarts, 1er Cru, Château des Quarts, Burgundy 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £7.83 | £7.83 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Naudin-Ferrand | Château des Quarts |
| Style | White | White |
| Grape | Chardonnay | Chardonnay |
| Region | Bourgogne | Mâconnais |
| Country | France | France |
| ABV | 12.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.