Bourgogne Hautes-Côtes de Beaune, Orchis Mascula, Domaine Naudin- Ferrand 2023 vs Sancerre Rouge, La Noue, Claude Riffault, Loire 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £6.67 | £6.67 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Naudin-Ferrand | Domaine Riffault |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Bourgogne | Centre-Loire |
| Country | France | France |
| ABV | 12.5% | 14% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.