Bourgogne Hautes-Côtes de Beaune, Sous Eguisons, Domaine Jean-Noël Gagnard 2023 vs Sancerre Blanc, Les Coutones, Daniel Chotard, Loire 2023
Compare current tracked prices, stockists and core specifications. Bourgogne Hautes-Côtes de Beaune, Sous Eguisons, Domaine Jean-Noël Gagnard 2023 currently starts £0.17 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.50 | £5.67 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Jean-Noël Gagnard | Simon & Daniel Chotard |
| Style | White | White |
| Grape | Chardonnay | Sauvignon Blanc |
| Region | Bourgogne | Centre-Loire |
| Country | France | France |
| ABV | 12.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.