Bourgogne Pinot Noir, Patrice & Maxime Rion, Burgundy 2022 vs Moulin à Vent, Les Perrelles, Thibault Liger-Belair, Beaujolais 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.33 | £5.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Michèle et Patrice Rion | Domaine Thibault Liger-Belair |
| Style | Red | Red |
| Grape | Pinot Noir | Gamay |
| Region | Bourgogne | Moulin-à-Vent |
| Country | France | France |
| ABV | 13% | 14% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.