Capo Martino, Jermann, Friuli-Venezia Giulia, Italy 2022 vs Chablis, Les Clos, Grand Cru, Domaine Pinson Frères, Burgundy 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £12.50 | £12.50 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Jermann di Silvio Jermann SRL | Domaine Pinson |
| Style | White | White |
| Grape | Ribolla Gialla, Other Varieties, Friulano | Chardonnay |
| Region | Venezia Giulia | Chablis |
| Country | Italy | France |
| ABV | 13.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.