Chablis, La Fourchaume, 1er Cru, Bessin-Tremblay, Burgundy 2023 vs Chablis, Montée de Tonnerre, 1er Cru, Louis Michel & Fils, Burgundy 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £8.33 | £8.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Jean-Claude Bessin | Domaine Louis Michel |
| Style | White | White |
| Grape | Chardonnay | Chardonnay |
| Region | Chablis | Chablis |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.