Chablis, Les Preuses, Grand Cru, Domaine William Fèvre, Burgundy 2022 vs Chassagne-Montrachet, Morgeot, Clos de la Chapelle, 1er Cru, Domaine de la Vougeraie, Burgundy 2022
Compare current tracked prices, stockists and core specifications. Chassagne-Montrachet, Morgeot, Clos de la Chapelle, 1er Cru, Domaine de la Vougeraie, Burgundy 2022 currently starts £0.16 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £19.33 | £19.17 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine William Fèvre | Domaine de la Vougeraie |
| Style | White | White |
| Grape | Chardonnay | Chardonnay |
| Region | Chablis | Côte de Beaune |
| Country | France | France |
| ABV | 12.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.