Chassagne-Montrachet, Domaine Jacques Carillon, Burgundy 2024 vs Condrieu, La Bonnette, Domaine René Rostaing, Rhône 2024
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £9.83 | £9.83 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Jacques Carillon | Domaine René Rostaing |
| Style | White | White |
| Grape | Chardonnay | Viognier |
| Region | Côte de Beaune | Northern Rhône |
| Country | France | France |
| ABV | 13% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.