Chassagne-Montrachet Rouge, Maison Caroline Lestimé, Burgundy 2022 vs Nuits-St Georges, Les Lavières, Domaine Jean Chauvenet, Burgundy 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £8.17 | — |
| Current stockists | 1 merchant | — |
| Producer | Domaine Jean-Noël Gagnard | Domaine Jean Chauvenet |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Beaune | Côte de Nuits |
| Country | France | France |
| ABV | 13% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
| No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.