Château de Bonnezeaux, La Minée Basse, Chenin Blanc, Vin de France 2022 vs Pernand-Vergelesses Blanc, Les Cloux, Domaine Rollin Père & Fils, Burgundy 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £6.33 | £6.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Château de Bonnezeaux | Domaine Rollin |
| Style | White | White |
| Grape | Chenin Blanc | Chardonnay |
| Region | — | Côte de Beaune |
| Country | France | France |
| ABV | 13.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.