Cloudy Bay, Pinot Noir, Marlborough, New Zealand (2023cl) 2023 vs Côte de Brouilly, Brulhié, Domaine Lafarge Vial, Beaujolais 2023
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | Out of stock | In stock |
|---|---|---|
| Best current price | — | £5.83 |
| Current stockists | — | 1 merchant |
| Producer | Cloudy Bay | Lafarge Vial |
| Style | Red | Red |
| Grape | Pinot Noir | Gamay |
| Region | Marlborough | Côte de Brouilly |
| Country | New Zealand | France |
| ABV | 13.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 20230ml | 750ml |
| Where to buy | No current tracked offers |
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.