Cru Clisson Muscadet Sèvre et Maine 2022 vs Weingut Kaufmann Organic Riesling 2024
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £21.99 | — |
| Current stockists | 1 merchant | — |
| Producer | Francois and famille Lieubeau | Urban and Eva Kaufmann |
| Style | White | White |
| Grape | Melon de Bourgogne | Riesling |
| Region | Loire Valley | Rheingau |
| Country | France | Germany |
| ABV | 13.5% | 12% |
| Size | 750ml | 750ml |
| Where to buy | No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.