Cullen, Diana Madeline, Margaret River, Australia 2022 vs La Poza de Ballesteros, Artadi, Rioja, Spain 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £16.67 | £16.67 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Cullen Wines | Artadi |
| Style | Red | Red |
| Grape | Cabernet Franc, Malbec, Merlot, Cabernet Sauvignon | Tempranillo/Tinto Fino/Tinto Roriz |
| Region | Margaret River | Rioja Alavesa |
| Country | Australia | Spain |
| ABV | 13.5% | 14.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.