Domaine Naudin-Ferrand, Aligoté, Le Clou 34, Vin de France 2023 vs St Véran, Les Héritiers du Comte Lafon, Burgundy 2024
Compare current tracked prices, stockists and core specifications. Domaine Naudin-Ferrand, Aligoté, Le Clou 34, Vin de France 2023 currently starts £0.16 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.17 | £5.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Naudin-Ferrand | Héritiers du Comte Lafon |
| Style | White | White |
| Grape | Aligoté | Chardonnay |
| Region | — | Mâconnais |
| Country | France | France |
| ABV | 12% | 12.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.