Domaine Peter Sichel, Cucuniano Rouge, Vallée de Cucugnan, Languedoc 2022 vs Saumur-Champigny, Les Closiers, Domaine des Closiers, Loire 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £4.25 | £4.25 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Peter Sichel | Domaine des Closiers |
| Style | Red | Red |
| Grape | Syrah/Shiraz, Carignan/Cariñena, Grenache/Garnacha | Cabernet Franc |
| Region | Languedoc | Anjou-Saumur |
| Country | France | France |
| ABV | 13.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.