Eddy Naim OG Cinsault 2022 vs Pommard, Rugiens-Hauts, 1er Cru, Benjamin Leroux, Burgundy 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | Out of stock | In stock |
|---|---|---|
| Best current price | — | £23.00 |
| Current stockists | — | 1 merchant |
| Producer | Eddy Naim | Benjamin Leroux |
| Style | Red | Red |
| Grape | Cinsault | Pinot Noir |
| Region | West Bekaa | Côte de Beaune |
| Country | Lebanon | France |
| ABV | 14% | 13% |
| Sweetness | — | Dry |
| Size | 750ml | 750ml |
| Where to buy | No current tracked offers |
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.