Fixin, La Croix Blanche, Charodon par Louis Vallet, Burgundy 2022 vs Moulin à Vent, Les Perrelles, Thibault Liger-Belair, Beaujolais 2022
Compare current tracked prices, stockists and core specifications. Moulin à Vent, Les Perrelles, Thibault Liger-Belair, Beaujolais 2022 currently starts £0.04 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.37 | £5.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Charodon | Domaine Thibault Liger-Belair |
| Style | Red | Red |
| Grape | Pinot Noir | Gamay |
| Region | Côte de Nuits | Moulin-à-Vent |
| Country | France | France |
| ABV | 13% | 14% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.