Fleurie, Domaine Lafarge Vial, Beaujolais 2022 vs Maranges, Aux Gryphées, David Moreau, Burgundy 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £5.33 | — |
| Current stockists | 1 merchant | — |
| Producer | Lafarge Vial | David Moreau |
| Style | Red | Red |
| Grape | Gamay | Pinot Noir |
| Region | Fleurie | Côte de Beaune |
| Country | France | France |
| ABV | 12.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
| No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.