Gevrey-Chambertin, Les Cazetiers, 1er Cru, Remoissenet Père & Fils, Burgundy 2022 vs Merlot, Colli Orientali del Friuli, Miani, Friuli-Venezia Giulia, Italy 2022
Compare current tracked prices, stockists and core specifications. Gevrey-Chambertin, Les Cazetiers, 1er Cru, Remoissenet Père & Fils, Burgundy 2022 currently starts £0.08 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £20.67 | £20.75 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Remoissenet Père et Fils | Miani, Friuli-Venezia-Giulia |
| Style | Red | Red |
| Grape | Pinot Noir | Merlot |
| Region | Côte de Nuits | Friuli Colli Orientali |
| Country | France | Italy |
| ABV | 14% | 15% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.