Gusbourne Estate, Guinevere, Chardonnay, Kent, England 2023 vs Riesling, Spätlese, Wehlener Sonnenuhr, Joh. Jos. Prüm, Mosel, Germany 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £6.83 | £6.83 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Gusbourne Estate | Weingut Joh Jos Prüm |
| Style | White | White |
| Grape | Chardonnay | Riesling |
| Region | Kent | Saar |
| Country | England | Germany |
| ABV | 13% | 8% |
| Sweetness | Dry | Medium-dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.