Gusbourne Estate, Pinot Noir, Kent, England 2022 vs Saumur-Champigny, Rouge, Alter Sybarites, Domaine Moly, Loire 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £6.83 | £6.83 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Gusbourne Estate | Domaine Moly |
| Style | Red | Red |
| Grape | Pinot Noir | Cabernet Franc |
| Region | Kent | Anjou-Saumur |
| Country | England | France |
| ABV | 12% | 12.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.