Les 4 Pierres Cabernet Sauvignon 2020 vs Pichon Comtesse Réserve, Pauillac, Bordeaux 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | Out of stock | In stock |
|---|---|---|
| Best current price | — | £7.83 |
| Current stockists | — | 1 merchant |
| Producer | Yvon Mau | Château Pichon-Longueville Lalande |
| Style | Red | Red |
| Grape | Cabernet Sauvignon | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
| Region | Languedoc | Médoc |
| Country | France | France |
| ABV | — | 13.5% |
| Sweetness | — | Dry |
| Size | 750ml | 750ml |
| Where to buy | No current tracked offers |
|
Les 4 Pierres Cabernet Sauvignon 2020
Les 4 Pierres or the Four Stones: a multi-faceted wine! Each precious stone has its symbolism and its grape variety. This fresh, energetic Cabernet Sauvignon is symbolised here by the ruby.
Prices and availability reflect the latest tracked merchant checks and may change before checkout.