Mâcon-Milly-Lamartine, Clos du Four, Les Héritiers du Comte Lafon, Burgundy 2024 vs Meursault, Les Grands Charrons, Michel Bouzereau & Fils, Burgundy 2023
Compare current tracked prices, stockists and core specifications. Meursault, Les Grands Charrons, Michel Bouzereau & Fils, Burgundy 2023 currently starts £0.09 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.17 | £5.08 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Héritiers du Comte Lafon | Domaine Michel Bouzereau |
| Style | White | White |
| Grape | Chardonnay | Chardonnay |
| Region | Mâconnais | Côte de Beaune |
| Country | France | France |
| ABV | 12.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.