Marsannay, Au Quartier, Maison Gautheron d'Anost, Burgundy 2023 vs Pegaso Pizarra, Telmo Rodríguez, Sierra de Gredos, Spain 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £7.50 | — |
| Current stockists | 1 merchant | — |
| Producer | Maison Gautheron d'Anost Winery | Telmo Rodriguez |
| Style | Red | Red |
| Grape | Pinot Noir | Grenache/Garnacha |
| Region | Côte de Nuits | Cebreros |
| Country | France | Spain |
| ABV | 12.5% | 15% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
| No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.