Marsannay Rouge, Cuvée Saint-Urbain, Domaine Jean Fournier, Burgundy 2023 vs Pernand-Vergelesses Rouge, Domaine Rollin Père & Fils, Burgundy 2023
Compare current tracked prices, stockists and core specifications. Pernand-Vergelesses Rouge, Domaine Rollin Père & Fils, Burgundy 2023 currently starts £0.08 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £5.00 | £4.92 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Jean Fournier | Domaine Rollin |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Nuits | Côte de Beaune |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.