Mas de Daumas Gassac, Blanc, St Guilhem-le-Désert Cité d'Aniane, Languedoc-Roussillon 2025 vs Santenay Blanc, La Comme, 1er Cru, Arnaud Baillot, Burgundy 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £8.00 | £8.00 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Mas de Daumas Gassac | Arnaud Baillot |
| Style | White | White |
| Grape | Chardonnay, Viognier, Marsanne, Chenin Blanc | Chardonnay |
| Region | Languedoc | Côte de Beaune |
| Country | France | France |
| ABV | 13.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.