Meursault, Benjamin Leroux, Burgundy 2023 vs Nuits-St Georges, Les Terres Blanches, 1er Cru, Domaine Michèle & Patrice Rion, Burgundy 2022
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | In stock | Out of stock |
|---|---|---|
| Best current price | £13.17 | — |
| Current stockists | 1 merchant | — |
| Producer | Benjamin Leroux | Domaine Michèle et Patrice Rion |
| Style | White | White |
| Grape | Chardonnay | Chardonnay |
| Region | Côte de Beaune | Côte de Nuits |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
| No current tracked offers |
Prices and availability reflect the latest tracked merchant checks and may change before checkout.