Mirum, Verdicchio di Matelica, Riserva, La Monacesca, Marche, Italy 2022 vs Sancerre Blanc, Daniel Chotard, Loire 2025
Compare current tracked prices, stockists and core specifications. Mirum, Verdicchio di Matelica, Riserva, La Monacesca, Marche, Italy 2022 currently starts £0.08 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £4.25 | £4.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | La Monacesca, Marche | Simon & Daniel Chotard |
| Style | White | White |
| Grape | Verdicchio | Sauvignon Blanc |
| Region | Marche | Côte de Nuits |
| Country | Italy | France |
| ABV | 13.5% | 13.5% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.