Montagny, Les Bassets, Maison Gautheron d'Anost, Burgundy 2024 vs Sancerre, Les Boucauds, Claude Riffault, Loire 2023
Compare current tracked prices, stockists and core specifications. Sancerre, Les Boucauds, Claude Riffault, Loire 2023 currently starts £0.17 lower.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £6.17 | £6.00 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Maison Gautheron d'Anost Winery | Domaine Riffault |
| Style | White | White |
| Grape | Chardonnay | Sauvignon Blanc |
| Region | Côte Chalonnaise | Centre-Loire |
| Country | France | France |
| ABV | 13.5% | 14% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.