Nuits-St Georges, Clos de Thorey, 1er Cru, Domaine de la Vougeraie, Burgundy 2023 vs Vougeot, Les Cras, 1er Cru, Domaine de la Vougeraie, Burgundy 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £16.50 | £16.50 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine de la Vougeraie | Domaine de la Vougeraie |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Nuits | Côte de Nuits |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.