Nuits-St Georges, Les Lavières, Domaine Jean Chauvenet, Burgundy 2022 vs Pommard, Les Digonelles, David Moreau, Burgundy 2024
Compare current tracked prices, stockists and core specifications. One of these is currently out of stock across tracked merchants.
| Availability | Out of stock | In stock |
|---|---|---|
| Best current price | — | £8.33 |
| Current stockists | — | 1 merchant |
| Producer | Domaine Jean Chauvenet | David Moreau |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Nuits | Côte de Beaune |
| Country | France | France |
| ABV | 13.5% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy | No current tracked offers |
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.