Pommard, Les Pézerolles, 1er Cru, Domaine de Montille, Burgundy 2022 vs Pommard, Rugiens-Hauts, 1er Cru, Benjamin Leroux, Burgundy 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £23.00 | £23.00 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine de Montille | Benjamin Leroux |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Beaune | Côte de Beaune |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.