Santenay, Clos Rousseau, 1er Cru, David Moreau, Burgundy 2022 vs St Aubin Rouge, Derrière La Tour, 1er Cru, Jean-Claude Bachelet & Fils, Burgundy 2023
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £7.67 | £7.67 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | David Moreau | Jean-Claude Bachelet |
| Style | Red | Red |
| Grape | Pinot Noir | Pinot Noir |
| Region | Côte de Beaune | Côte de Beaune |
| Country | France | France |
| ABV | 13% | 13% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.