Santenay Rouge, Les Gravières, 1er Cru, Simon Colin, Burgundy 2022 vs Tensley, P2KV Zaca Mesa Vineyard Syrah, Santa Barbara County, California, USA 2022
Compare current tracked prices, stockists and core specifications.
| Availability | In stock | In stock |
|---|---|---|
| Best current price | £9.33 | £9.33 |
| Current stockists | 1 merchant | 1 merchant |
| Producer | Domaine Simon Colin | Tensley Wines |
| Style | Red | Red |
| Grape | Pinot Noir | Syrah/Shiraz |
| Region | Côte de Beaune | Central Coast |
| Country | France | USA |
| ABV | 12.5% | 15% |
| Sweetness | Dry | Dry |
| Size | 750ml | 750ml |
| Where to buy |
|
|
Prices and availability reflect the latest tracked merchant checks and may change before checkout.