USA product catalogue
Colgin IX Estate Red 2023 Wine (75cl)
On this page
No normalized tracked retailer listing is recorded in United States.
Open the country-neutral grape, origin and vineyard record →
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. No current retailer price is available. Tracked feeds last observed Nov 22, 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Category | Red |
|---|---|
| Vintage | 2023 |
| Wine style | Red wine |
| Container size | 750ml |
Tracked-catalogue context: at the tracked low of $749.99, 0% of the 632 in-stock tracked wine products in the USA section cost more than this one.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2023 vintage, wine. These details are used to keep prices attached to the right bottle and pack size.
No current USD retailer price is available, so this page keeps the product identity and past tracked evidence without presenting an old price as current.
0% of the 632 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 106 daily tracked observations from Jul 28, 2026 to Nov 22, 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Official US regulatory reference
Connecticut liquor-brand registration
4 active Connecticut registrations have the same normalized brand name as this BottlePicker record. This is supporting name evidence only: registration does not prove the bottle size, current stock or availability outside Connecticut.
| Registration | Effective | Expires | Shipper | Wholesalers |
|---|---|---|---|---|
| LBD.0139061 | 2023-10-29 | 2026-10-27 | NEW BELGIUM BREWING COMPANY INC | NORTHEAST BEVERAGE CORP OF CT (LIW.0000518), LEVINE DISTRIBUTING CO , LLC (LIW.0000527) |
| LBD.0233362 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233364 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233365 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
Search the full US registry reference → · Source: Connecticut Department of Consumer Protection (opens in a new tab), public-domain open data.
Where to buy Colgin IX Estate Red 2023 Wine (75cl) in United States
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Retailers in this bottle’s history
These links open retailer websites, not confirmed current product offers. Search for the exact bottle and vintage, then check stock, delivery and price with the retailer.
No tracked shop currently lists this product as in stock in this country.
Daily price tracker
Tracked price history
$749.99Latest tracked low
106 catalogue snapshot days. The lowest catalogue snapshot was $749.99 on Oct 15, 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | Wine.com |
|---|---|
| Latest change | No change |
| Nov 21, 2026 | $749.99 |
| Nov 20, 2026 | $749.99 |
| Nov 19, 2026 | $749.99 |
| Nov 18, 2026 | $749.99 |
| Nov 17, 2026 | $749.99 |
| Nov 16, 2026 | $749.99 |
| Nov 15, 2026 | $749.99 |
| Nov 14, 2026 | $749.99 |
| Nov 13, 2026 | $749.99 |
| Nov 12, 2026 | $749.99 |
| Nov 11, 2026 | $749.99 |
| Nov 10, 2026 | $749.99 |
| Nov 9, 2026 | $749.99 |
| Nov 8, 2026 | $749.99 |
| Nov 7, 2026 | $749.99 |
| Nov 6, 2026 | $749.99 |
| Nov 5, 2026 | $749.99 |
| Nov 4, 2026 | $749.99 |
| Nov 3, 2026 | $749.99 |
| Nov 2, 2026 | $749.99 |
| Nov 1, 2026 | $749.99 |
| Oct 31, 2026 | $749.99 |
| Oct 30, 2026 | $749.99 |
| Oct 29, 2026 | $749.99 |
| Oct 28, 2026 | $749.99 |
| Oct 27, 2026 | $749.99 |
| Oct 26, 2026 | $749.99 |
| Oct 25, 2026 | $749.99 |
| Oct 24, 2026 | $749.99 |
| Oct 23, 2026 | $749.99 |
| Oct 22, 2026 | $749.99 |
| Oct 21, 2026 | $749.99 |
| Oct 20, 2026 | $749.99 |
| Oct 19, 2026 | $749.99 |
| Oct 18, 2026 | $749.99 |
| Oct 17, 2026 | $749.99 |
| Oct 16, 2026 | $749.99 |
| Oct 15, 2026 | $749.99 |
| Oct 14, 2026 | $750.00 |
| Oct 13, 2026 | $750.00 |
| Oct 12, 2026 | $750.00 |
| Oct 11, 2026 | $750.00 |
| Oct 10, 2026 | $750.00 |
| Oct 9, 2026 | $750.00 |
| Oct 8, 2026 | $750.00 |
| Oct 7, 2026 | $750.00 |
| Oct 6, 2026 | $750.00 |
| Oct 5, 2026 | $750.00 |
| Oct 4, 2026 | $750.00 |
| Oct 3, 2026 | $750.00 |
| Oct 2, 2026 | $750.00 |
| Oct 1, 2026 | $750.00 |
| Sep 30, 2026 | $750.00 |
| Sep 29, 2026 | $750.00 |
| Sep 28, 2026 | $750.00 |
| Sep 27, 2026 | $750.00 |
| Sep 26, 2026 | $750.00 |
| Sep 25, 2026 | $750.00 |
| Sep 24, 2026 | $750.00 |
| Sep 23, 2026 | $750.00 |
| Sep 22, 2026 | $750.00 |
| Sep 21, 2026 | $750.00 |
| Sep 20, 2026 | $750.00 |
| Sep 19, 2026 | $750.00 |
| Sep 18, 2026 | $750.00 |
| Sep 17, 2026 | $750.00 |
| Sep 16, 2026 | $750.00 |
| Sep 15, 2026 | $750.00 |
| Sep 14, 2026 | $750.00 |
| Sep 13, 2026 | $750.00 |
| Sep 12, 2026 | $750.00 |
| Sep 11, 2026 | $750.00 |
| Sep 10, 2026 | $750.00 |
| Sep 9, 2026 | $750.00 |
| Sep 8, 2026 | $750.00 |
| Sep 7, 2026 | $750.00 |
| Sep 6, 2026 | $750.00 |
| Sep 5, 2026 | $750.00 |
| Sep 4, 2026 | $750.00 |
| Sep 3, 2026 | $750.00 |
| Sep 2, 2026 | $750.00 |
| Sep 1, 2026 | $750.00 |
| Aug 31, 2026 | $750.00 |
| Aug 30, 2026 | $750.00 |
| Aug 29, 2026 | $750.00 |
| Aug 28, 2026 | $750.00 |
| Aug 27, 2026 | $750.00 |
| Aug 26, 2026 | $750.00 |
| Aug 25, 2026 | $750.00 |
| Aug 24, 2026 | $750.00 |
Showing the latest 90 days across 1 shops.
Retailer-supplied identification details
The description below comes from the retailer. Bottle details and price comparisons are listed above.
The 2023 "IX Estate" exudes magnetic, assertive energy, its aromatics audaciously vivid. The bouquet is intensely layered, revealing a full spectrum of fruit flavors-from blueberry and plum to traces of wild berry-each poised just shy of full ripeness, creating tension and intrigue. Infused with damp, vibrant herbal notes, the fruit is complemented by black olive, sage, and chamomile, while crushed rock lends a striking mineral undertone. The nose is profoundly cooling, both arresting and luminous. On the palate, the wine is polished and expansive, yet entirely fluid, with layers that reveal themselves in precise succession. The dynamic interplay of bright acidity and restrained sweetness is perfectly tailored to its form, generating energy and composure throughout. Edged with gently bitter herbs and notes of mineral, the wine culminates in a spirited finish. Blend: 74% Cabernet Sauvignon, 17% Cabernet Franc, 9% Petit Verdot The estate vineyard on Pritchard Hill delivers a blockbuster, powerful, Latour-like expression from Napa with the 2023 IX Estate. Blackcurrants, scorched earth, crushed stone, graphite, and dried herbs, as well as subtle floral nuances, all define the aromatics. Based on 74% Cabernet Sauvignon, 17% Cabernet Franc, and 9% Petit Verdot aged 20 months in French oak, it's full-bodied and incredibly concentrated, with building tannins, a deep, layered mid-palate, and a huge finish. It deserves a decade of bottle age and will be a 50- to 60-year wine. Drink 2035-2085. Colgin's 2023 IX Estate offers up compelling aromas of wild sage, ripe blueberries and Bing cherries that seamlessly roll into a supple, velvety wave of full-bodied pleasure. Concentrated, richly textured and seemingly endless on the finish, it's a tour de force marriage of passion, terroir, farming and winemaking expertise that has yielded amazing results in this super vintage. The 2023 IX Estate is a quintessential wine from this corner of Napa Valley. Bright, dynamic and constantly ch