USA product catalogue
Joseph Phelps Insignia 2023 Wine (75cl)
No normalized tracked retailer listing is recorded in United States.
Open the country-neutral grape, origin and vineyard record →
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. No current retailer price is available. Tracked feeds last observed Oct 19, 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Category | Red |
|---|---|
| Vintage | 2023 |
| Wine style | Red wine |
| Container size | 750ml |
Tracked-catalogue context: at the tracked low of $364.99, 4% of the 466 in-stock tracked wine products in the USA section cost more than this one.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2023 vintage, wine. These details are used to keep prices attached to the right bottle and pack size.
No current USD retailer price is available, so this page keeps the product identity and past tracked evidence without presenting an old price as current.
4% of the 466 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 51 daily tracked observations from Aug 26, 2026 to Oct 19, 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Official US regulatory reference
Connecticut liquor-brand registration
5 active Connecticut registrations have the same normalized brand name as this BottlePicker record. This is supporting name evidence only: registration does not prove the bottle size, current stock or availability outside Connecticut.
| Registration | Effective | Expires | Shipper | Wholesalers |
|---|---|---|---|---|
| LBD.0139061 | 2023-10-29 | 2026-10-27 | NEW BELGIUM BREWING COMPANY INC | NORTHEAST BEVERAGE CORP OF CT (LIW.0000518), LEVINE DISTRIBUTING CO , LLC (LIW.0000527) |
| LBD.0233362 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233364 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233365 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0201188 | 2026-03-07 | 2029-03-05 | MOET HENNESSY USA INC | BRESCOME BARTON INC (LIW.0000506) |
Search the full US registry reference → · Source: Connecticut Department of Consumer Protection (opens in a new tab), public-domain open data.
Official US label evidence
Historical Texas label approval
3 official label approvals have the same normalised product name as this BottlePicker record. These approvals pre-date September 2021 and help check identity, stated ABV and the responsible trade name; they do not prove that the current bottle has the same formula, remains registered or is available in Texas.
| Approved label | Type | Approved | ABV | Trade name | TTB record |
|---|---|---|---|---|---|
| JOSEPH PHELPS INSIGNIA (official certificate PDF opens in a new tab) | Wine | 2009-10-08 | 14.5% | JOSEPH PHELPS VINEYARDS | 09163000000050 (TTB record opens in a new tab) |
| JOSEPH PHELPS INSIGNIA (official certificate PDF opens in a new tab) | Wine | 2009-10-08 | 14.5% | JOSEPH PHELPS VINEYARDS | 09163000000053 (TTB record opens in a new tab) |
| JOSEPH PHELPS INSIGNIA (official certificate PDF opens in a new tab) | Wine | 2007-08-07 | 14.4% | JOSEPH PHELPS VINEYARDS | 05270000000113 (TTB record opens in a new tab) |
Matched by exact normalised product name; no label artwork is copied. Source: Texas Alcoholic Beverage Commission approved labels (opens in a new tab) via the Texas Open Data Portal. The portal does not specify a reuse licence for third-party label artwork, so BottlePicker links to the official PDF and publishes attributed factual extraction only. No state endorsement is implied.
Where to buy Joseph Phelps Insignia 2023 Wine (75cl) in United States
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Retailers in this bottle’s history
These links open retailer websites, not confirmed current product offers. Search for the exact bottle and vintage, then check stock, delivery and price with the retailer.
No tracked shop currently lists this product as in stock in this country.
Daily price tracker
Tracked price history
$364.99Latest tracked low
51 daily records. The lowest was $364.99 on Aug 26, 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | Wine.com |
|---|---|
| Latest change | No change |
| Oct 19, 2026 | $364.99 |
| Oct 18, 2026 | $364.99 |
| Oct 17, 2026 | $364.99 |
| Oct 16, 2026 | $364.99 |
| Oct 15, 2026 | $364.99 |
| Oct 14, 2026 | $364.99 |
| Oct 13, 2026 | $364.99 |
| Oct 12, 2026 | $364.99 |
| Oct 11, 2026 | $364.99 |
| Oct 10, 2026 | $364.99 |
| Oct 9, 2026 | $364.99 |
| Oct 8, 2026 | $364.99 |
| Oct 7, 2026 | $364.99 |
| Oct 6, 2026 | $364.99 |
| Oct 5, 2026 | $364.99 |
| Oct 4, 2026 | $364.99 |
| Oct 3, 2026 | $364.99 |
| Oct 2, 2026 | $364.99 |
| Oct 1, 2026 | $364.99 |
| Sep 30, 2026 | $364.99 |
| Sep 29, 2026 | $364.99 |
| Sep 28, 2026 | $364.99 |
| Sep 27, 2026 | $364.99 |
| Sep 26, 2026 | $364.99 |
| Sep 25, 2026 | $364.99 |
| Sep 24, 2026 | $364.99 |
| Sep 23, 2026 | $364.99 |
| Sep 22, 2026 | $364.99 |
| Sep 21, 2026 | $364.99 |
| Sep 20, 2026 | $364.99 |
| Sep 19, 2026 | $364.99 |
| Sep 15, 2026 | $364.99 |
| Sep 14, 2026 | $364.99 |
| Sep 13, 2026 | $364.99 |
| Sep 12, 2026 | $364.99 |
| Sep 11, 2026 | $364.99 |
| Sep 10, 2026 | $364.99 |
| Sep 9, 2026 | $364.99 |
| Sep 8, 2026 | $364.99 |
| Sep 7, 2026 | $364.99 |
| Sep 6, 2026 | $364.99 |
| Sep 5, 2026 | $364.99 |
| Sep 4, 2026 | $364.99 |
| Sep 3, 2026 | $364.99 |
| Sep 2, 2026 | $364.99 |
| Sep 1, 2026 | $364.99 |
| Aug 31, 2026 | $364.99 |
| Aug 30, 2026 | $364.99 |
| Aug 29, 2026 | $364.99 |
| Aug 28, 2026 | $364.99 |
| Aug 27, 2026 | $364.99 |
| Aug 26, 2026 | $364.99 |
Retailer-supplied identification details
The description below comes from the retailer. Bottle details and price comparisons are listed above.
Aromas of rich blackberry, ripe plum, and vibrant blackcurrant unfold immediately, layered with nuances of sweet tobacco, and subtle cigar box. Delicate floral tones compliment layers of powdered cocoa, and mineral graphite, adding complexity and nuance. On the palate, the wine is full-bodied and impeccably structured, finishing long and elegant. Vibrant acidity and tannins that are firm yet supple offer both immediate appeal and the promise of graceful aging. Including a splash of Backus Vineya