USA product catalogue
Seghesio Cortina Zinfandel 2023 Wine (75cl)
On this page
No normalized tracked retailer listing is recorded in United States.
Open the country-neutral grape, origin and vineyard record →
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. No current retailer price is available. Tracked feeds last observed Nov 22, 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Category | Red |
|---|---|
| Vintage | 2023 |
| Wine style | Red wine |
| Container size | 750ml |
Tracked-catalogue context: at the tracked low of $39.99, 39% of the 632 in-stock tracked wine products in the USA section cost more than this one.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2023 vintage, wine. These details are used to keep prices attached to the right bottle and pack size.
No current USD retailer price is available, so this page keeps the product identity and past tracked evidence without presenting an old price as current.
39% of the 632 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 103 daily tracked observations from Jul 28, 2026 to Nov 22, 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Catalogue bottle details
These are the bottle details supplied to the catalogue. Missing fields are left blank.
Official US regulatory reference
Connecticut liquor-brand registration
4 active Connecticut registrations have the same normalized brand name as this BottlePicker record. This is supporting name evidence only: registration does not prove the bottle size, current stock or availability outside Connecticut.
| Registration | Effective | Expires | Shipper | Wholesalers |
|---|---|---|---|---|
| LBD.0139061 | 2023-10-29 | 2026-10-27 | NEW BELGIUM BREWING COMPANY INC | NORTHEAST BEVERAGE CORP OF CT (LIW.0000518), LEVINE DISTRIBUTING CO , LLC (LIW.0000527) |
| LBD.0233362 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233364 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
| LBD.0233365 | 2025-12-23 | 2028-12-22 | DUPLIN WINE CELLARS INC | Not stated |
Search the full US registry reference → · Source: Connecticut Department of Consumer Protection (opens in a new tab), public-domain open data.
Where to buy Seghesio Cortina Zinfandel 2023 Wine (75cl) in United States
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Retailers in this bottle’s history
These links open retailer websites, not confirmed current product offers. Search for the exact bottle and vintage, then check stock, delivery and price with the retailer.
No tracked shop currently lists this product as in stock in this country.
Daily price tracker
Tracked price history
$39.99Latest tracked low
103 catalogue snapshot days. The lowest catalogue snapshot was $39.99 on Jul 28, 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | Wine.com |
|---|---|
| Latest change | No change |
| Nov 21, 2026 | $39.99 |
| Nov 20, 2026 | $39.99 |
| Nov 19, 2026 | $39.99 |
| Nov 18, 2026 | $39.99 |
| Nov 17, 2026 | $39.99 |
| Nov 16, 2026 | $39.99 |
| Nov 15, 2026 | $39.99 |
| Nov 14, 2026 | $39.99 |
| Nov 13, 2026 | $39.99 |
| Nov 12, 2026 | $39.99 |
| Nov 11, 2026 | $39.99 |
| Nov 10, 2026 | $39.99 |
| Nov 9, 2026 | $39.99 |
| Nov 8, 2026 | $39.99 |
| Nov 7, 2026 | $39.99 |
| Nov 6, 2026 | $39.99 |
| Nov 5, 2026 | $39.99 |
| Nov 4, 2026 | $39.99 |
| Nov 3, 2026 | $39.99 |
| Nov 2, 2026 | $39.99 |
| Nov 1, 2026 | $39.99 |
| Oct 31, 2026 | $39.99 |
| Oct 30, 2026 | $39.99 |
| Oct 29, 2026 | $39.99 |
| Oct 28, 2026 | $39.99 |
| Oct 27, 2026 | $39.99 |
| Oct 26, 2026 | $39.99 |
| Oct 25, 2026 | $39.99 |
| Oct 24, 2026 | $39.99 |
| Oct 23, 2026 | $39.99 |
| Oct 22, 2026 | $39.99 |
| Oct 21, 2026 | $39.99 |
| Oct 20, 2026 | $39.99 |
| Oct 19, 2026 | $39.99 |
| Oct 18, 2026 | $39.99 |
| Oct 17, 2026 | $39.99 |
| Oct 16, 2026 | $39.99 |
| Oct 15, 2026 | $39.99 |
| Oct 14, 2026 | $39.99 |
| Oct 13, 2026 | $39.99 |
| Oct 12, 2026 | $39.99 |
| Oct 11, 2026 | $39.99 |
| Oct 10, 2026 | $39.99 |
| Oct 9, 2026 | $39.99 |
| Oct 8, 2026 | $39.99 |
| Oct 7, 2026 | $39.99 |
| Oct 6, 2026 | $39.99 |
| Oct 5, 2026 | $39.99 |
| Oct 4, 2026 | $39.99 |
| Oct 3, 2026 | $39.99 |
| Oct 2, 2026 | $39.99 |
| Oct 1, 2026 | $39.99 |
| Sep 30, 2026 | $39.99 |
| Sep 29, 2026 | $39.99 |
| Sep 28, 2026 | $39.99 |
| Sep 27, 2026 | $39.99 |
| Sep 26, 2026 | $39.99 |
| Sep 25, 2026 | $39.99 |
| Sep 24, 2026 | $39.99 |
| Sep 23, 2026 | $39.99 |
| Sep 22, 2026 | $39.99 |
| Sep 21, 2026 | $39.99 |
| Sep 20, 2026 | $39.99 |
| Sep 19, 2026 | $39.99 |
| Sep 18, 2026 | $39.99 |
| Sep 17, 2026 | $39.99 |
| Sep 16, 2026 | $39.99 |
| Sep 15, 2026 | $39.99 |
| Sep 14, 2026 | $39.99 |
| Sep 13, 2026 | $39.99 |
| Sep 12, 2026 | $39.99 |
| Sep 11, 2026 | $39.99 |
| Sep 10, 2026 | $39.99 |
| Sep 9, 2026 | $39.99 |
| Sep 8, 2026 | $39.99 |
| Sep 7, 2026 | $39.99 |
| Sep 6, 2026 | $39.99 |
| Sep 5, 2026 | $39.99 |
| Sep 4, 2026 | $39.99 |
| Sep 3, 2026 | $39.99 |
| Sep 2, 2026 | $39.99 |
| Sep 1, 2026 | $39.99 |
| Aug 31, 2026 | $39.99 |
| Aug 30, 2026 | $39.99 |
| Aug 29, 2026 | $39.99 |
| Aug 28, 2026 | $39.99 |
| Aug 27, 2026 | $39.99 |
| Aug 26, 2026 | $39.99 |
| Aug 25, 2026 | $39.99 |
| Aug 24, 2026 | $39.99 |
Showing the latest 90 days across 1 shops.
Retailer-supplied identification details
The description below comes from the retailer. Bottle details and price comparisons are listed above.
Aromas of briary black raspberry, sweet red cherries, lavender, and graham cracker crust introduce this elegant Zinfandel. The vibrant entry flows seamlessly into a silky mid-palate, where subtle hints of cocoa powder and bright acidity build, adding layers of complexity. Fine-grain, cacao powder-like tannins provide structure and length on the finish, leaving a lasting impression of richness and a touch of spice. This Zinfandel is exceptionally versatile, pairing beautifully with lamb, creamy pasta, and an array of veggie dishes. Blend: 100% Zinfandel Polished and detailed, with multilayered raspberry and cherry flavors that take on toasty spice, garrigue and savory pepper tones as this builds richness toward supple tannins. Drink now through 2035. Coming from the Dry Creek Valley, the 2023 Zinfandel Cortina is a deeper youthful red color and is entirely Zinfandel. Attractive, though a bit shy on the nose, it offers more red-fruited tones of Amarena cherries and pomegranate. Made from fruit picked in October, the wine is medium to full-bodied, and I love the freshness and linear bright spine of acidity, with salty lift, refreshing pink peppercorn spice, and fresh stone fruit. It has nice definition to the tannins and can be enjoyed now or over the coming 6-8 years. Drink 2026-2034. A pretty, charming red offering bright red fruits and richer black fruits on an elegant, well-balanced frame. Fine-grained tannins caress the palate while good fruit acidity and a raspberry note lift the full-bodied style and blackberry flavors. 100% Zinfandel.
Similar available wine products in USA
Rocca di Montegrossi Chianti Classico
1 retailer
Vizcarra Senda del Oro
1 retailer
Mesquida Mora Sincronia Negre
1 retailer
Nino Negri Mazer Valtellina
1 retailer
Montevetrano Core Rosso
1 retailer
Trig Point Diamond Dust Vineyard Cabernet Sauvignon
1 retailer
Monterotondo Chianti Classico Vigna Vaggiolata
1 retailer
Pannonhalmi Foapatsag Pinot Noir
1 retailer