Central Otago · New Zealand
MacMuir Vineyard
A warm, low-lying Pinot Noir vineyard one kilometre east of The Elms, with unusually uniform deep silt-loam soils and high-density planting.
| Producer | Felton Road |
|---|---|
| Appellation / classification | Bannockburn |
| Location | Central Otago, New Zealand |
| Total area | 5.1 ha |
| Elevation | 216–224 m |
| Aspect | Gentle, sheltered north-facing slope. |
| Soils | Bannockburn-series deep silt loams, with lake-bed clays, quartz sands, quartz and schist gravels, surface loess and calcium carbonate at depth. |
| Geology | Fine tertiary lake-bed sediments with quartz and schist alluvium. |
| Grape varieties | Pinot Noir |
| Rootstocks | 3309 |
| Clones / selections | 828, 943, UCD 5, Abel, AM10/5, B114, B115, B667, B777, Massal estate selections |
| Planting years / vine age | Planting began in 2012 after soil preparation. |
| Planting density | 4,667 vines/ha. |
| Training system | VSP; cane-pruned double Guyot. |
| Irrigation | Estate irrigation policy: monitored and used only when required. |
| Farming | 100% organic and biodynamic. |
| Certifications | Demeter, BioGro Organic |
| Harvest method | Hand harvested under the estate's selective picking programme. |
| Data quality | official-source |
| Record updated | 2026-07-18 |
Felton Road estate context
Four estate vineyards in Bannockburn, Central Otago, planted mainly to Pinot Noir, Chardonnay and Riesling on low-fertility, free-draining soils.
Estate farming: Organic and biodynamic estate viticulture since 2002; hand canopy work and selective hand picking.
Linked products in United States
No linked product currently has tracked stock in this country section.
4 linked products without current USA tracked stock
Archived
FELTON ROAD Macmuir Pinot Noir
No current tracked retailer
Archived
Felton Road MacMuir Pinot Noir
No current tracked retailer
Archived
Felton Road MacMuir Pinot Noir, Central Otago
No current tracked retailer
Archived
Felton Road MacMuir Pinot Noir, Central Otago
No current tracked retailer
Source provenance
official · accessed 2026-07-18
Fields supported: area_ha, elevation, aspect, soils, geology, grapes, rootstocks, clones, planting_years, planting_density, training_system, farming, certifications, description