Ireland product catalogue
Clos de Luz Massal 1945 Carmenere 2020 Wine (75cl)
2 listed prices from 1 retailer shown on this page.
Shop links open in a new tab. Check the vintage, pack size, stock, delivery and final price before ordering.
Price coverage: 2 listed prices from 1 retailer. Check each offer’s collection date, pack size and delivery terms below.
Free price intelligence
Is this a good price?
Price signal: At or below the retained tracked low. 2 current prices from 1 retailer are shown. Tracked feeds last observed 13 Nov 2026.
Live shop matches may appear in the current comparison. History comes from stored retailer feeds. Price comparisons, history and alerts are free to use without an account.
| Category | Red |
|---|---|
| Vintage | 2020 |
| Wine style | Red wine |
| Region | Central Valley |
| Origin | Chile |
| Container size | 750ml |
| GTIN | 07804655290020 |
Tracked-catalogue context: at the tracked low of €22.72, 81% of the 2,222 in-stock tracked wine products in the Ireland section cost more than this one.
BottlePicker analysis
What the current data says
BottlePicker identifies this product as 750ml, 2020 vintage, wine, from Central Valley. These details are used to keep prices attached to the right bottle and pack size.
2 current prices are available from 1 retailer, currently at €22.72 before delivery costs.
81% of the 2,222 comparable in-stock products tracked in this wine category currently have a higher lowest price.
The chart below retains 98 daily tracked observations from 27 Jul 2026 to 13 Nov 2026.
Sources and bottle details
These are the source records behind the bottle details, vineyard links and shop prices. A regional name alone cannot identify a vineyard.
- Bottle identity
- Exact GTIN recorded
This identifier helps match prices to the right bottle and pack size. - Local availability
- 2 current Ireland prices · observed 6 Nov 2026
These prices belong to the named country and currency.
Where to buy Clos de Luz Massal 1945 Carmenere 2020 Wine (75cl) in Ireland
Paid links are labelled and shown first. Prices within each section run from the lowest price per unit upwards. Check the bottle, pack size, delivery and final total at the shop.
Commercial links
Partner prices
BottlePicker may earn a commission when you buy through these links. This section contains tracked affiliate feeds. Partner status affects section placement; it does not change the displayed price.
Online wine specialist with an approved Awin Ireland product feed. · Ireland delivery, taxes and availability are confirmed at checkout.
Checked 6 Nov 2026
Online wine specialist with an approved Awin Ireland product feed. · Ireland delivery, taxes and availability are confirmed at checkout.
Checked 6 Nov 2026
Daily price tracker
Tracked price history
€22.72Latest tracked low
98 catalogue snapshot days. The lowest catalogue snapshot was €22.72 on 27 Jul 2026. The chart uses saved catalogue prices; a new row does not always mean a new shop check. Retailer history below can cover different days and show an earlier observation of the same price. See the offer dates below for freshness. Live shopping results are excluded.
Prices by retailer each day
Each row shows the stored price per unit. An older daily record may carry forward a catalogue price; it does not necessarily mean the shop was checked again that day. We stop at each shop’s last recorded check. Live results are labelled separately and never added to earlier dates. A dash means we have no price for that shop and day.
| Date | 8Wines |
|---|---|
| Latest change | No change |
| 6 Nov 2026 | €22.72 |
| 5 Nov 2026 | €22.72 |
| 4 Nov 2026 | €22.72 |
| 3 Nov 2026 | €22.72 |
| 2 Nov 2026 | €22.72 |
| 1 Nov 2026 | €22.72 |
| 31 Oct 2026 | €22.72 |
| 30 Oct 2026 | €22.72 |
| 29 Oct 2026 | €22.72 |
| 28 Oct 2026 | €22.72 |
| 27 Oct 2026 | €22.72 |
| 26 Oct 2026 | €22.72 |
| 25 Oct 2026 | €22.72 |
| 24 Oct 2026 | €22.72 |
| 23 Oct 2026 | €22.72 |
| 22 Oct 2026 | €22.72 |
| 21 Oct 2026 | €22.72 |
| 20 Oct 2026 | €22.72 |
| 19 Oct 2026 | €22.72 |
| 18 Oct 2026 | €22.72 |
| 17 Oct 2026 | €22.72 |
| 16 Oct 2026 | €22.72 |
| 15 Oct 2026 | €22.72 |
| 14 Oct 2026 | €22.72 |
| 13 Oct 2026 | €22.72 |
| 12 Oct 2026 | €22.72 |
| 11 Oct 2026 | €22.72 |
| 10 Oct 2026 | €22.72 |
| 9 Oct 2026 | €22.72 |
| 8 Oct 2026 | €22.72 |
| 7 Oct 2026 | €22.72 |
| 6 Oct 2026 | €22.72 |
| 5 Oct 2026 | €22.72 |
| 4 Oct 2026 | €22.72 |
| 3 Oct 2026 | €22.72 |
| 2 Oct 2026 | €22.72 |
| 1 Oct 2026 | €22.72 |
| 30 Sept 2026 | €22.72 |
| 29 Sept 2026 | €22.72 |
| 28 Sept 2026 | €22.72 |
| 27 Sept 2026 | €22.72 |
| 26 Sept 2026 | €22.72 |
| 25 Sept 2026 | €22.72 |
| 24 Sept 2026 | €22.72 |
| 23 Sept 2026 | €22.72 |
| 22 Sept 2026 | €22.72 |
| 21 Sept 2026 | €22.72 |
| 20 Sept 2026 | €22.72 |
| 19 Sept 2026 | €22.72 |
| 18 Sept 2026 | €22.72 |
| 17 Sept 2026 | €22.72 |
| 16 Sept 2026 | €22.72 |
| 15 Sept 2026 | €22.72 |
| 14 Sept 2026 | €22.72 |
| 13 Sept 2026 | €22.72 |
| 12 Sept 2026 | €22.72 |
| 11 Sept 2026 | €22.72 |
| 10 Sept 2026 | €22.72 |
| 9 Sept 2026 | €22.72 |
| 8 Sept 2026 | €22.72 |
| 7 Sept 2026 | €22.72 |
| 6 Sept 2026 | €22.72 |
| 5 Sept 2026 | €22.72 |
| 4 Sept 2026 | €22.72 |
| 3 Sept 2026 | €22.72 |
| 2 Sept 2026 | €22.72 |
| 1 Sept 2026 | €22.72 |
| 31 Aug 2026 | €22.72 |
| 30 Aug 2026 | €22.72 |
| 29 Aug 2026 | €22.72 |
| 28 Aug 2026 | €22.72 |
| 27 Aug 2026 | €22.72 |
| 26 Aug 2026 | €22.72 |
| 25 Aug 2026 | €22.72 |
| 24 Aug 2026 | €22.72 |
| 23 Aug 2026 | €22.72 |
| 22 Aug 2026 | €22.72 |
| 15 Aug 2026 | €22.72 |
| 14 Aug 2026 | €22.72 |
| 13 Aug 2026 | €22.72 |
| 12 Aug 2026 | €22.72 |
| 11 Aug 2026 | €22.72 |
| 10 Aug 2026 | €22.72 |
| 3 Aug 2026 | €22.72 |
| 2 Aug 2026 | €22.72 |
| 1 Aug 2026 | €22.72 |
| 31 Jul 2026 | €22.72 |
| 30 Jul 2026 | €22.72 |
| 29 Jul 2026 | €22.72 |
| 28 Jul 2026 | €22.72 |
Showing the latest 90 days across 1 shops.
Similar available wine products in Ireland
Qimerioni Mukuzani
1 retailer
Thymiopoulos Naoussa Alta
1 retailer
Querciabella Mongrana
1 retailer
Scriani Valpolicella Ripasso Classico Superiore
1 retailer
Hacienda Solano Seleccion
1 retailer
Damilano Barbera d'Asti
1 retailer
Santa Ema Amplus One Carmenere
1 retailer
Inama Carmenere Piu
1 retailer