Daily tracked price data
Drinks price movements in Ireland
See which bottles became cheaper, more expensive or moved through the widest range during the retained period, using comparable daily prices in one market and currency.
Updated: 14 Sept 2026 · daily after the tracked price capture
What the current data shows
44 qualifying bottle series changed price across 37 daily snapshot dates from 28 Jul 2026 to 14 Sept 2026. 25 currently sit below their first retained price and 19 sit above it.
Widest tracked price ranges
Ranked by the gap between the lowest and highest daily best price. This is not financial-market volatility.
| Bottle | Category | Days | Low–high | Range |
|---|---|---|---|---|
| Markus Huber Alte Setzen Erste Lage Gruner Veltliner 2024 | Wine | 37 | €23.37–€29.52 | 26.3% |
| Domaine de la Pepiere Muscadet Sevre et Maine Sur Lie Les Gras Moutons 2023 | Wine | 37 | €16.25–€19.68 | 21.1% |
| La Rioja Alta Gran Reserva 890 2011 | Wine | 37 | €202.95–€243.54 | 20.0% |
| El Enemigo As Bravas Malbec 2018 | Wine | 37 | €110.70–€132.10 | 19.3% |
| Antica Fratta Franciacorta Brut | Wine | 37 | €25.81–€30.34 | 17.6% |
| Alpha Estate Sauvignon Blanc 2025 | Wine | 37 | €17.22–€20.11 | 16.8% |
| Alpha Estate SMX 2023 | Wine | 37 | €26.17–€30.44 | 16.3% |
| My Favorite Neighbor Chardonnay 2021 | Wine | 37 | €60.71–€70.12 | 15.5% |
| F.X. Pichler Gruner Veltliner Ried Kellerberg 2022 | Wine | 37 | €101.50–€115.62 | 13.9% |
| Champagne Thienot Brut | Wine | 37 | €44.28–€50.43 | 13.9% |
| Antinori Cervaro della Sala 2024 | Wine | 37 | €88.42–€99.52 | 12.6% |
| Pietradolce Etna Rosato 2025 | Wine | 37 | €23.36–€26.08 | 11.6% |
| Rupert & Rothschild Baroness Nadine 2024 | Wine | 37 | €29.03–€31.98 | 10.2% |
| Domaine du Castel Rosé 2025 | Wine | 29 | €30.44–€33.51 | 10.1% |
| San Marzano 60 Sessantanni Limited Edition Old Vines Primitivo di Manduria 2019 | Wine | 37 | €37.16–€40.64 | 9.4% |
Biggest price falls
The current lowest tracked price compared with the first retained daily snapshot.
| Bottle | Category | Days | First price | Current | Movement |
|---|---|---|---|---|---|
| Markus Huber Alte Setzen Erste Lage Gruner Veltliner 2024 | Wine | 37 | €29.52 | €23.37 | −20.8% |
| Domaine de la Pepiere Muscadet Sevre et Maine Sur Lie Les Gras Moutons 2023 | Wine | 37 | €19.68 | €16.25 | −17.4% |
| La Rioja Alta Gran Reserva 890 2011 | Wine | 37 | €243.54 | €202.95 | −16.7% |
| El Enemigo As Bravas Malbec 2018 | Wine | 37 | €132.10 | €110.70 | −16.2% |
| F.X. Pichler Gruner Veltliner Ried Kellerberg 2022 | Wine | 37 | €115.62 | €101.50 | −12.2% |
| Champagne Thienot Brut | Wine | 37 | €50.43 | €44.28 | −12.2% |
| Antinori Cervaro della Sala 2024 | Wine | 37 | €99.52 | €88.42 | −11.2% |
| Domaine du Castel Rosé 2025 | Wine | 29 | €33.51 | €30.44 | −9.2% |
| Ca dei Frati Rosa dei Frati 2025 | Wine | 37 | €17.22 | €16.01 | −7.0% |
| Varvaglione Cosimo Varvaglione Negroamaro Salento 2021 | Wine | 37 | €23.33 | €22.14 | −5.1% |
| Domaine Robert Groffier Bourgogne Pinot Noir 2020 | Wine | 37 | €76.21 | €72.83 | −4.4% |
| Kusuda Riesling 2023 | Wine | 37 | €60.55 | €57.93 | −4.3% |
Biggest price rises
The current lowest tracked price compared with the first retained daily snapshot.
| Bottle | Category | Days | First price | Current | Movement |
|---|---|---|---|---|---|
| Antica Fratta Franciacorta Brut | Wine | 37 | €25.81 | €30.34 | +17.6% |
| Alpha Estate Sauvignon Blanc 2025 | Wine | 37 | €17.22 | €20.11 | +16.8% |
| Alpha Estate SMX 2023 | Wine | 37 | €26.17 | €30.44 | +16.3% |
| My Favorite Neighbor Chardonnay 2021 | Wine | 37 | €60.71 | €70.12 | +15.5% |
| Pietradolce Etna Rosato 2025 | Wine | 37 | €23.36 | €26.08 | +11.6% |
| Rupert & Rothschild Baroness Nadine 2024 | Wine | 37 | €29.03 | €31.98 | +10.2% |
| San Marzano 60 Sessantanni Limited Edition Old Vines Primitivo di Manduria 2019 | Wine | 37 | €37.16 | €40.64 | +9.4% |
| Catena Zapata Adrianna Vineyard White Stones Chardonnay 2023 | Wine | 37 | €110.70 | €118.71 | +7.2% |
| Jean Baptiste Hardy Muscadet Clos de Lozangere 2023 | Wine | 37 | €27.43 | €29.32 | +6.9% |
| Robert Mondavi Oakville Cabernet Sauvignon 2021 | Wine | 37 | €63.94 | €68.06 | +6.4% |
| Col d'Orcia Brunello di Montalcino 2019 | Wine | 37 | €37.11 | €39.36 | +6.1% |
| Catena Zapata Catena Alta Cabernet Sauvignon 2021 | Wine | 37 | €33.32 | €35.06 | +5.2% |
Movement by drink category
| Category | bottles with a price move | falling | rising | Avg range |
|---|---|---|---|---|
| Wine | 44 | 25 | 19 | 7.5% |
Methodology and limits
Each series is one exact BottlePicker product in Ireland and EUR. The daily value is the lowest current per-bottle price among tracked retailers. A change can therefore mean a retailer changed price, a promotion started or ended, or the cheapest retailer entered or left stock.
Rankings require at least three daily snapshots and one changed price. Series below €1.00, above €5,000.00, or with a tracked range over 100% are excluded as likely pack-size or identity anomalies. Delivery, coupons, loyalty prices and separately labelled live shopping results are excluded. “Range” is (highest − lowest) ÷ lowest; it is descriptive history, not a forecast or investment measure.
The materialised report refreshes after BottlePicker’s daily price capture. Product pages remain the source for current retailer availability and exact price history.